Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 4.5 | 7.8 | 18.0 | 0.24 | 8.6 | 12.1 | 55.0 | 0.25 | 9.5 | 15.4 | 60.0 | 0.24 | 0.24 |
February, 2001 | 3.3 | 21.7 | 1 000.0 | 0.64 | 8.5 | 11.2 | 16.0 | 0.24 | 10.0 | 16.2 | 45.0 | 0.25 | 0.34 |
April, 2001 | 3.3 | 7.8 | 13.0 | 0.25 | 8.5 | 12.3 | 35.0 | 0.25 | 11.5 | 15.6 | 45.0 | 0.24 | 0.24 |
December, 2000 | 3.3 | 7.5 | 15.0 | 0.23 | 8.0 | 11.6 | 42.0 | 0.24 | 10.0 | 15.5 | 45.0 | 0.24 | 0.24 |
November, 2000 | 3.3 | 7.6 | 15.0 | 0.23 | 9.0 | 12.2 | 55.0 | 0.25 | 9.7 | 15.2 | 45.0 | 0.23 | 0.24 |
August, 2000 | 4.0 | 7.6 | 18.0 | 0.24 | 4.5 | 12.0 | 55.0 | 0.25 | 9.5 | 15.4 | 60.0 | 0.24 | 0.24 |
July, 2001 | 3.3 | 8.1 | 12.0 | 0.25 | 9.2 | 12.7 | 19.0 | 0.27 | 12.0 | 16.7 | 45.0 | 0.25 | 0.25 |
June, 2001 | 3.3 | 7.8 | 12.0 | 0.25 | 9.5 | 12.5 | 35.0 | 0.27 | 11.0 | 16.1 | 45.0 | 0.24 | 0.25 |
May, 2001 | 3.3 | 7.9 | 12.5 | 0.25 | 9.0 | 12.7 | 35.0 | 0.26 | 10.8 | 15.8 | 45.0 | 0.24 | 0.25 |
October, 2000 | 3.3 | 7.6 | 18.0 | 0.24 | 8.5 | 11.7 | 55.0 | 0.24 | 9.7 | 15.7 | 45.0 | 0.24 | 0.24 |
September, 2000 | 3.3 | 7.9 | 56.0 | 0.25 | 7.5 | 11.9 | 55.0 | 0.24 | 9.7 | 15.2 | 45.0 | 0.24 | 0.24 |
January, 2001 | 3.3 | 7.7 | 15.0 | 0.24 | 8.5 | 11.9 | 42.0 | 0.24 | 10.0 | 15.8 | 45.0 | 0.24 | 0.24 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area