Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 7.0 | 10.1 | 17.0 | 0.25 | 12.5 | 19.0 | 35.0 | 0.29 | 16.0 | 23.1 | 48.0 | 0.28 | 0.28 |
June, 2001 | 8.8 | 11.5 | 17.0 | 0.27 | 13.9 | 19.4 | 33.0 | 0.30 | 17.0 | 27.7 | 48.0 | 0.31 | 0.29 |
April, 2001 | 8.8 | 11.5 | 17.0 | 0.27 | 13.0 | 19.0 | 29.0 | 0.29 | 17.0 | 28.5 | 55.0 | 0.32 | 0.29 |
February, 2001 | 8.0 | 10.8 | 17.0 | 0.27 | 12.3 | 19.6 | 29.0 | 0.28 | 17.0 | 28.6 | 48.0 | 0.32 | 0.29 |
December, 2000 | 8.2 | 13.3 | 79.0 | 0.33 | 13.0 | 21.9 | 29.0 | 0.29 | 15.5 | 24.2 | 48.0 | 0.28 | 0.30 |
November, 2000 | 8.0 | 10.3 | 17.0 | 0.25 | 13.0 | 20.6 | 29.0 | 0.29 | 15.0 | 25.4 | 70.0 | 0.29 | 0.28 |
October, 2000 | 4.8 | 10.1 | 17.0 | 0.24 | 12.1 | 20.0 | 29.0 | 0.29 | 15.0 | 22.8 | 48.0 | 0.27 | 0.28 |
August, 2000 | 6.5 | 9.8 | 17.0 | 0.24 | 12.5 | 18.6 | 29.0 | 0.29 | 15.0 | 23.3 | 48.0 | 0.28 | 0.27 |
July, 2001 | 8.8 | 14.2 | 36.0 | 0.31 | 14.5 | 19.0 | 33.0 | 0.30 | 18.0 | 28.4 | 48.0 | 0.33 | 0.30 |
May, 2001 | 8.8 | 10.9 | 17.0 | 0.26 | 12.5 | 18.9 | 29.0 | 0.29 | 17.0 | 28.8 | 48.0 | 0.33 | 0.29 |
September, 2000 | 8.0 | 12.9 | 95.0 | 0.31 | 12.5 | 20.7 | 29.0 | 0.29 | 14.7 | 22.3 | 48.0 | 0.27 | 0.29 |
January, 2001 | 8.0 | 10.8 | 17.0 | 0.26 | 13.0 | 21.1 | 29.0 | 0.29 | 15.5 | 25.8 | 48.0 | 0.30 | 0.28 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area