Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
May, 2001 | 7.7 | 9.9 | 12.5 | 0.31 | 13.0 | 17.8 | 30.0 | 0.34 | 13.0 | 22.8 | 60.0 | 0.33 | 0.32 |
December, 2000 | 6.5 | 10.0 | 16.0 | 0.29 | 12.8 | 18.0 | 28.0 | 0.34 | 13.0 | 24.2 | 65.0 | 0.34 | 0.33 |
September, 2000 | 6.0 | 9.2 | 13.5 | 0.29 | 10.5 | 17.9 | 30.0 | 0.34 | 13.0 | 24.4 | 65.0 | 0.35 | 0.33 |
August, 2000 | 6.0 | 9.6 | 13.7 | 0.29 | 10.0 | 17.5 | 28.0 | 0.33 | 13.0 | 25.1 | 60.0 | 0.36 | 0.33 |
July, 2000 | 5.9 | 9.9 | 14.5 | 0.31 | 10.0 | 17.0 | 31.0 | 0.33 | 14.0 | 25.5 | 60.0 | 0.37 | 0.33 |
July, 2001 | 8.7 | 10.1 | 12.5 | 0.31 | 13.0 | 17.4 | 31.0 | 0.33 | 13.0 | 23.1 | 60.0 | 0.33 | 0.32 |
June, 2001 | 7.7 | 9.7 | 12.5 | 0.30 | 13.0 | 17.3 | 31.0 | 0.33 | 13.0 | 23.3 | 60.0 | 0.33 | 0.32 |
February, 2001 | 5.8 | 10.1 | 16.0 | 0.30 | 13.0 | 17.1 | 27.0 | 0.33 | 13.0 | 23.4 | 60.0 | 0.33 | 0.32 |
April, 2001 | 7.7 | 9.8 | 12.0 | 0.30 | 12.0 | 17.1 | 30.0 | 0.33 | 13.0 | 23.3 | 60.0 | 0.33 | 0.32 |
November, 2000 | 6.5 | 10.0 | 12.5 | 0.29 | 12.0 | 17.8 | 27.0 | 0.34 | 13.0 | 25.3 | 65.0 | 0.36 | 0.33 |
October, 2000 | 6.0 | 9.4 | 13.5 | 0.29 | 12.5 | 18.3 | 26.0 | 0.35 | 13.0 | 24.8 | 65.0 | 0.35 | 0.33 |
January, 2001 | 6.5 | 9.9 | 16.0 | 0.29 | 12.8 | 17.6 | 28.0 | 0.34 | 13.0 | 23.3 | 60.0 | 0.33 | 0.32 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area