| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| December, 2024 | - | - | - | - | 72.0 | 77.6 | 85.0 | 1.31 | - | - | - | - | 1.31 |
| January, 2025 | - | - | - | - | 70.0 | 77.8 | 85.0 | 1.31 | - | - | - | - | 1.31 |
| February, 2025 | - | - | - | - | 70.0 | 78.9 | 122.0 | 1.33 | - | - | - | - | 1.33 |
| March, 2025 | - | - | - | - | 70.0 | 87.1 | 122.0 | 1.49 | - | - | - | - | 1.49 |
| April, 2025 | - | - | - | - | 74.9 | 88.8 | 122.0 | 1.52 | - | - | - | - | 1.52 |
| May, 2025 | - | - | - | - | 75.2 | 88.6 | 122.0 | 1.50 | - | - | - | - | 1.50 |
| June, 2025 | - | - | - | - | 75.2 | 90.7 | 124.0 | 1.52 | - | - | - | - | 1.52 |
| July, 2025 | - | - | - | - | 74.9 | 93.2 | 124.0 | 1.53 | - | - | - | - | 1.53 |
| December, 2025 | - | - | - | - | 74.0 | 91.6 | 120.0 | 1.48 | - | - | - | - | 1.48 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area