Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.5 | 7.5 | 14.0 | 0.27 | 10.0 | 17.8 | 33.0 | 0.35 | 15.0 | 38.4 | 135.0 | 0.49 | 0.37 |
May, 2001 | - | - | - | - | 10.0 | 16.7 | 34.0 | 0.32 | 15.0 | 36.2 | 100.0 | 0.42 | 0.37 |
December, 2000 | - | - | - | - | 10.0 | 17.1 | 25.0 | 0.35 | 17.0 | 39.3 | 100.0 | 0.46 | 0.40 |
August, 2000 | 6.0 | 8.4 | 14.0 | 0.28 | 10.0 | 17.8 | 33.0 | 0.35 | 15.0 | 36.4 | 130.0 | 0.47 | 0.37 |
June, 2001 | - | - | - | - | 10.0 | 18.0 | 34.0 | 0.34 | 15.0 | 38.9 | 100.0 | 0.44 | 0.39 |
July, 2001 | - | - | - | - | 10.0 | 18.9 | 34.0 | 0.37 | 18.0 | 43.0 | 100.0 | 0.46 | 0.41 |
February, 2001 | 4.2 | 9.6 | 15.0 | 0.32 | 10.0 | 17.1 | 34.0 | 0.35 | 17.0 | 40.7 | 100.0 | 0.45 | 0.37 |
April, 2001 | 5.0 | 9.0 | 15.0 | 0.30 | 7.8 | 17.4 | 45.0 | 0.32 | 15.0 | 37.3 | 100.0 | 0.42 | 0.35 |
October, 2000 | - | - | - | - | 10.0 | 17.5 | 31.0 | 0.34 | 14.5 | 38.4 | 100.0 | 0.46 | 0.40 |
November, 2000 | - | - | - | - | 10.0 | 17.1 | 25.0 | 0.34 | 14.5 | 41.3 | 100.0 | 0.47 | 0.40 |
September, 2000 | - | - | - | - | 10.0 | 17.8 | 31.0 | 0.35 | 15.0 | 36.6 | 130.0 | 0.46 | 0.40 |
January, 2001 | - | - | - | - | 10.0 | 16.9 | 25.0 | 0.34 | 17.0 | 40.6 | 100.0 | 0.45 | 0.40 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area