Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.9 | 8.5 | 12.0 | 0.25 | 7.0 | 11.5 | 17.5 | 0.24 | 12.2 | 15.9 | 25.0 | 0.24 | 0.24 |
November, 2000 | 6.4 | 8.4 | 11.0 | 0.23 | 9.0 | 12.6 | 17.0 | 0.24 | 11.0 | 15.7 | 25.0 | 0.23 | 0.24 |
October, 2000 | 6.0 | 7.9 | 11.0 | 0.23 | 9.0 | 12.5 | 17.5 | 0.25 | 9.5 | 15.6 | 25.0 | 0.23 | 0.24 |
August, 2000 | 5.9 | 8.2 | 11.0 | 0.24 | 7.0 | 11.3 | 17.5 | 0.23 | 12.2 | 15.6 | 23.0 | 0.24 | 0.24 |
July, 2001 | - | - | - | - | 10.5 | 13.4 | 15.5 | 0.27 | 12.0 | 16.5 | 22.0 | 0.24 | 0.26 |
June, 2001 | 6.5 | 9.2 | 11.0 | 0.26 | 10.5 | 13.2 | 16.0 | 0.26 | 12.0 | 16.5 | 22.0 | 0.24 | 0.25 |
April, 2001 | 7.6 | 9.3 | 11.0 | 0.25 | 9.6 | 13.3 | 17.0 | 0.26 | 11.0 | 15.9 | 22.0 | 0.23 | 0.25 |
May, 2001 | 6.5 | 9.2 | 11.0 | 0.25 | - | - | - | - | 12.0 | 16.1 | 22.0 | 0.24 | 0.24 |
February, 2001 | 6.8 | 8.7 | 11.0 | 0.24 | 9.5 | 12.7 | 17.0 | 0.25 | 11.0 | 15.8 | 21.0 | 0.24 | 0.24 |
December, 2000 | 6.0 | 8.2 | 11.0 | 0.23 | 9.5 | 13.3 | 17.0 | 0.25 | 11.0 | 15.8 | 21.0 | 0.23 | 0.24 |
September, 2000 | 6.0 | 8.3 | 11.0 | 0.24 | 7.0 | 12.2 | 17.5 | 0.24 | 9.5 | 15.7 | 25.0 | 0.24 | 0.24 |
January, 2001 | 6.8 | 8.5 | 11.0 | 0.24 | 9.5 | 13.3 | 17.0 | 0.25 | 11.0 | 15.5 | 21.0 | 0.23 | 0.24 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area