district apartment price statisticsс from 2017-9 to 2017-9

Apartment Price Statistics

On this page you can find price statistics on housing since 2000. Property price is estimated regarding its location (for each minimal, average and maximum value is indicated).

The price statistics on apartments in Kyiv is formed monthly on the basis of Blagovist real estate agency data.

The dashes in the table indicate that there was not enough data to retrieve the statistics.

When using statistical data, a reference to Blagovist real estate is mandatory. For online publications use an active hyperlink to the site https://blagovist.ua

district 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 15.4 73.0 600.0 1.51 24.9 116.2 1 996.0 1.63 35.0 162.0 5 950.0 1.59 1.52
Darnytskyi district 25.0 52.3 85.0 1.04 35.0 77.3 180.0 1.13 47.0 76.4 120.0 0.97 1.11
Bortnychi 15.4 20.6 24.1 0.51 25.8 65.1 98.0 0.87 38.0 68.9 130.0 0.77 0.72
Kharkivskyi masyv 25.0 52.3 85.0 1.04 35.0 77.3 180.0 1.13 47.0 76.4 120.0 0.97 1.00
Nova Darnytsia 24.5 63.2 120.0 1.48 25.8 76.3 300.0 1.10 36.0 93.8 489.0 1.02 1.15
Osokorky 28.0 67.2 169.0 1.36 42.0 103.7 300.0 1.41 45.0 132.1 489.0 1.26 1.33
Pozniaky 22.0 62.7 117.0 1.25 45.0 83.9 244.0 1.13 50.0 106.6 330.0 1.10 1.18
Desnianskyi district 26.0 47.7 68.0 1.01 31.5 67.3 127.0 1.10 40.0 76.6 180.0 0.91 0.98
Lisovyi 26.0 51.2 95.0 1.10 31.5 61.5 110.0 1.07 37.0 69.1 250.0 0.91 1.03
Troieshchyna 26.0 47.7 68.0 1.01 31.5 67.3 127.0 1.10 40.0 76.6 180.0 0.91 0.95
Dniprovskyi district 34.5 55.6 111.0 1.15 27.0 81.3 650.0 1.16 65.0 77.0 95.0 0.86 1.24
Berezniaky 30.0 68.4 150.0 1.47 31.0 81.9 160.0 1.20 48.8 121.9 596.1 1.35 1.34
DVRZ - - - - 45.6 67.4 85.0 0.98 65.0 77.0 95.0 0.86 0.92
Komsomolskyi masyv 17.0 55.6 85.0 1.37 38.5 91.3 120.0 1.15 42.9 94.0 300.0 1.16 1.16
Livoberezhnyi masyv 50.0 94.6 250.0 1.78 45.0 197.2 650.0 2.30 49.0 199.5 549.0 1.75 1.78
Mykilska Slobidka 34.5 55.6 111.0 1.15 27.0 81.3 650.0 1.16 35.0 101.2 596.1 1.11 1.21
Raiduzhnyi - - - - - - - - 40.0 64.9 90.0 0.98 0.98
Rusanivka - - - - 36.0 63.9 100.0 1.31 42.5 102.5 300.0 1.26 1.29
Sotsmistechko 17.0 59.8 250.0 1.30 27.0 66.7 120.0 1.18 41.0 96.2 183.0 1.11 1.18
Stara Darnytsia 24.0 56.7 115.0 0.96 35.9 66.8 115.0 0.95 48.0 75.0 200.0 0.99 0.93
Voskresenka 23.5 60.8 80.0 1.33 30.0 75.2 129.0 1.09 35.0 91.8 300.0 1.03 1.15
Holosiivskyi district 22.5 75.3 225.0 1.61 27.0 117.1 484.0 1.72 48.0 125.5 550.0 1.27 1.37
Bahrynova Hora - - - - - - - - 40.0 101.9 199.0 1.22 1.22
Demiivka 22.5 104.9 205.0 1.90 47.8 175.5 484.0 2.05 50.0 191.2 620.0 1.81 1.98
Feofaniia 32.0 49.8 60.0 1.14 46.0 76.9 103.0 1.17 67.0 91.2 150.0 0.92 1.08
Holosiivo 26.0 62.1 160.0 1.31 34.0 89.8 225.0 1.32 48.0 125.5 550.0 1.27 1.28
Holosiivskyi (center) 22.5 75.3 225.0 1.61 27.0 117.1 484.0 1.72 60.0 193.0 650.0 1.85 1.88
Korchuvate - - - - - - - - 48.0 92.9 170.0 1.26 1.26
Mysholovka 25.9 38.3 65.0 0.80 40.1 62.8 145.0 0.90 55.0 99.9 225.0 1.08 0.93
Saperna Slobidka 45.0 71.7 108.5 1.46 37.0 101.1 180.0 1.41 42.0 143.1 375.0 1.34 1.35
Teremky-1 28.0 38.9 78.0 0.89 27.0 57.1 139.0 0.85 48.0 72.1 165.0 0.82 0.93
Teremky-2 26.0 58.0 97.0 1.26 43.0 83.1 193.0 1.23 35.0 135.4 5 950.0 1.35 1.44
Obolonskyi district 31.5 63.6 95.0 1.44 46.0 63.7 85.0 0.99 51.5 68.5 110.0 0.90 1.39
Minskyi masyv 27.0 60.1 89.0 1.31 32.0 94.6 312.0 1.30 45.0 113.8 970.0 1.26 1.34
Obolon 23.0 88.8 221.0 1.81 42.0 122.8 312.0 1.72 45.0 160.5 970.0 1.60 1.75
Priorka (Obolonsky district) 31.5 63.6 95.0 1.44 46.0 63.7 85.0 0.99 51.5 68.5 110.0 0.90 1.06
Pecherskyi district 49.5 124.3 280.0 2.54 63.0 199.9 850.0 2.94 103.0 402.7 1 600.0 3.30 3.38
Chorna hora - - - - 42.5 71.7 122.0 1.40 - - - - 1.40
Lypky 49.5 124.3 280.0 2.54 63.0 199.9 850.0 2.94 103.0 402.7 1 600.0 3.30 3.63
Pechersk 39.5 106.9 297.6 2.11 56.0 178.2 1 996.0 2.30 53.0 316.7 5 950.0 2.49 2.79
Pecherskyi (center) 29.0 102.3 600.0 2.00 36.0 164.9 1 996.0 2.22 53.0 305.7 5 950.0 2.61 2.66
Verkhnia Telychka - - - - 36.0 241.2 715.5 2.68 55.0 326.2 750.0 2.47 2.65
Zvirynets - - - - - - - - 190.0 2 009.2 5 950.0 8.03 6.58
Podilskyi district 49.0 79.9 160.0 1.73 43.0 114.0 300.0 1.84 55.0 161.9 650.0 1.82 1.40
Kurenivka - - - - 35.0 70.1 93.0 1.17 53.5 97.3 185.0 1.15 1.16
Mostytskyi - - - - 40.0 72.1 125.0 1.12 50.0 69.7 105.0 0.82 0.97
Podil 49.0 79.9 160.0 1.73 43.0 114.0 300.0 1.84 55.0 161.9 650.0 1.82 1.83
Vitriani Hory 25.0 73.8 180.2 1.46 35.0 113.9 300.0 1.57 35.0 117.6 650.0 1.29 1.47
Vynohradar - - - - 36.9 69.4 107.0 1.15 43.0 68.1 102.0 0.90 1.01
Shevchenkivskyi district 30.0 72.3 89.0 1.57 31.5 85.3 300.0 1.36 36.0 120.1 349.0 1.30 1.68
Lukianivka 25.9 98.1 195.0 1.76 42.0 95.5 250.0 1.51 60.0 144.8 650.0 1.40 1.49
Nyvky - - - - 31.5 85.3 300.0 1.36 36.0 120.1 349.0 1.30 1.33
Shevchenkivskyi (KPI) 55.0 63.3 90.0 1.42 40.0 86.6 320.0 1.50 55.0 105.5 380.0 1.26 1.39
Shevchenkivskyi (center) 39.0 97.4 220.0 2.00 58.0 174.6 1 350.0 2.33 60.0 275.3 3 950.0 2.39 2.42
Shuliavka (Shevch.) 30.0 72.3 89.0 1.57 57.0 99.1 230.0 1.62 - - - - 1.60
Syrets 15.4 75.6 600.0 1.60 24.9 112.7 1 996.0 1.62 36.0 152.4 3 950.0 1.51 1.65
Tatarka - - - - 55.0 84.6 152.9 1.33 60.0 116.8 390.0 1.24 1.32
Solomianskyi district 30.0 71.7 91.8 1.20 65.0 82.5 120.0 1.15 37.0 118.6 620.0 1.22 1.33
Chokolivka 20.0 65.2 115.0 1.44 35.5 80.1 210.0 1.25 44.0 111.3 260.0 1.26 1.32
Kadetskyi Hai - - - - 65.0 82.5 120.0 1.15 37.0 118.6 620.0 1.22 1.12
Karavaievi Dachi - - - - 45.0 95.9 165.0 1.40 65.0 119.7 248.0 1.17 1.29
Oleksandrivska Slobidka 25.0 56.5 175.0 1.15 24.9 96.8 330.0 1.29 37.0 113.7 320.0 1.14 1.33
Pervomaiskyi 30.0 71.7 91.8 1.20 40.7 94.2 180.0 1.28 46.7 100.1 335.0 1.19 1.25
Shuliavka (Solom.) 45.0 89.6 135.0 1.60 39.5 84.1 175.0 1.39 47.0 115.1 300.0 1.25 1.32
Solomianka 25.0 94.0 179.0 1.80 60.0 144.6 330.0 1.81 55.0 185.0 620.0 1.61 1.67
Vidradnyi 20.0 56.6 179.0 1.17 24.9 60.4 90.0 1.01 45.0 79.4 155.0 0.94 1.04
Zaliznychnyi - - - - - - - - 210.0 267.8 415.0 1.59 1.62
Sviatoshynskyi district 26.0 56.7 100.0 1.14 38.5 70.2 89.0 1.22 37.0 81.6 300.0 1.01 1.10
Akademmistechko 50.0 64.0 79.0 1.38 38.0 72.6 120.0 1.11 54.5 104.9 360.0 1.23 1.17
Bilychi 26.0 56.7 100.0 1.14 25.9 74.5 260.0 1.11 55.0 91.5 174.2 1.06 1.07
Borshchahivka 19.5 52.4 120.0 1.14 25.9 70.3 160.0 1.05 37.0 81.6 300.0 1.01 1.04
Halahany - - - - 38.5 70.2 89.0 1.22 65.0 70.2 81.0 0.99 1.10
Novobilychi 19.5 50.4 120.0 1.03 55.0 61.9 80.0 0.84 39.9 74.5 130.0 0.92 0.93
Sviatoshyn 39.0 65.6 80.0 1.37 42.0 94.9 260.0 1.25 37.0 101.1 360.0 1.17 1.26

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: